
We are leading in Compaction Testing
Compaction Testing
Compaction testing is the process of packing soil particles more closely together, typically using mechanical means, to increase the soil’s dry density. This improves the material’s strength and stability for construction purposes.
A series of compaction tests determine the relationship between dry density and moisture content, helping to reduce voids and improve performance. Laboratory and field tests, conducted by Normec i2 Analytical’s Site Services teams, control the compaction process, guide contractor methodologies, and ensure compliance through pass/fail criteria, ensuring effective earthworks throughout the project.
Why choose Normec?
Normec offers comprehensive testing for earthworks and construction materials, ensuring quality, compliance, and performance.
We provide all standard methods, along with specialized tests such as Moisture Condition Value (MCV), lab CBR testing, and plate load testing, including swelling characteristic measurements.
Our advanced testing capabilities deliver accurate, reliable data to help clients optimise material use, reduce risk, and maintain project efficiency—making us a trusted partner in construction and geotechnical assessments.
Our UKAS accredited laboratory can carry out testing to British and European Standards including the following:
Test | Methodology | UKAS Accredited Test |
---|---|---|
Dry Density / Water Content Relationship - 2.5kg Rammer | BS1377:2022 | Yes |
Dry Density / Water Content Relationship - 4.5kg Rammer | BS1377:2022 | Yes |
Dry Density / Water Content Relationship - Vibrating Hammer | BS1377:2022 | Yes |
California Bearing Ratio - Lab CBR | BS1377:2022 | Yes |
Swell Measurement of CBR Specimens | BS1377:2022 | Yes |
Moisture Condition Value - MCV | BS1377:2022 | Yes |
Moisture Condition Value/Moisture Content Relationship | BS1377:2022 | Yes |
Stabilised Materials | ||
Reference Density & Water Content 2.5kg - Proctor | BS EN13286-2-2010 | Yes |
Reference Density & Water Content 2.5kg - Large Proctor | BS EN13286-2-2010 | Yes |
Reference Density & Water Content 4.5kg - Proctor | BS EN13286-2-2010 | Yes |
Reference Density & Water Content 4.5kg - Large Proctor | BS EN13286-2-2010 | Yes |
Reference Density & Water Content - Vibrating Hammer | BS EN13286-4-2021 | Yes |
Lab CBR/Immediate Bearing Index on remoulded specimen @ NMC | BS EN13286-47-2021 | Yes |
Soaking and monitoring of Swell | BS EN13286-47-2021 | Yes |
Moisture Condition Value - MCV | BS EN13286-46-2003 | Yes |
Compressive Strength of stabilised cube specimen | BS EN13286-46-2003 | No |
Site Testing | ||
Incremental Plate Load | BS1377-9-1990 | Yes |
In-situ California Bearing Ratio (Plate) | SHW IAN 73/06 | Yes |
In-situ California Bearing Ratio (Plunger) | BS1377-9-1990 | Yes |
Insitu Density by Nuclear Density Gauge | BS1377-9-1990 | Yes |
Insitu Density by Non-Nuclear Density Gauge | IHM | Yes |
Insitu Density by Sand Replacement Method | BS1377-9-1990 | Yes |
Insitu Density by Core Cutter Method | BS1377-9-1990 | Yes |
Moisture Condition Value MCV | BS1377-9-1990 | Yes |
Shear Strength by Hand Shear Vane | NZ Geo Society 2001 | Yes |
Dynamic Cone Penetrometer | DMRB CD 229 | Yes |
Dynamic Plate Tests (LWD) | IHM | No |
These services might also be of interest to you

Red Lab

Stabilisation Testing
Leading companies in this service

Normec i2 Analytical
Watford United Kingdom