
Leading in wastewater
Sewage and pollution levy rates
The 21 water quality authorities have set the rates of the treatment levy (when discharging to the sewerage system) and pollution levy (when discharging to surface water) for the levy year 2024.
Changes
The overview shows the rates from 2000 to 2024. It can be seen that 20 water quality managers increased the rate compared to 2023, ranging from +3.4% to +46.9%. Of the water quality operators, none reduced the tariff. Of the 21 water quality managers, two left the rate unchanged. The 2024 national increase compared to 2023 averages +11.5%, the average rate for 2024 is €73.45. The table alongside shows how costs are distributed and how they have developed in recent years for each water quality manager. Water treatment levy and pollution levy rates in euros per pollution unit (p.e.) Explanation of abbreviations for water quality manager: Ws = Waterschap, Hhrs = Hoogheemraadschap (1) created in 2014 as a merger of Ws Velt and Vecht and Ws Regge and Dinkel; (2) merged per 2016 to form Ws Drents Overijsselse Delta; (3) created in 2013 as a merger of Ws Veluwe and Ws Vallei and Eem; (4) created in 2011 as a merger of Ws Zeeuws Vlaanderen and Ws Zeeuwse Eilanden; (5) merged as of 2017 to form Ws Limburg

Provincie | Waterkwaliteitsbeheerder | 2000 | 2005 | 2010 | 2015 | 2020 | 2023 | 2024 | 2025 | Percentage |
Groningen | Ws Noorderzijlvest | € 46,69 | € 56,04 | € 62,94 | € 63,11 | € 65,75 | € 77,17 | € 84,87 | € 89,51 | 5,5% |
Ws Hunze en Aa’s | € 45,22 | € 65,34 | € 68,71 | € 77,14 | € 74,21 | € 75,26 | € 82,16 | € 85,17 | 3,7% | |
Friesland | Ws Friesland | € 42,20 | € 51,08 | € 52,72 | € 56,02 | € 58,33 | €58,64 | € 68,96 | € 72,59 | 5,3% |
Drenthe & Overijssel | Ws Vechtstromen (1) | —– | —– | —– | € 50,13 | € 52,15 | € 63,67 | € 71,20 | € 76,92 | 8,0% |
Ws Reest en Wieden (2) | € 47,45 | € 61,80 | € 53,52 | € 60,49 | —– | —– | —– | |||
Ws Groot Salland (2) | € 40,46 | € 51,80 | € 48,39 | € 51,95 | —– | —– | —– | |||
Ws Drents Overijsselse Delta | —– | —– | —– | —– | € 57,28 | € 66,89 | € 75,98 | € 81,57 | 7,4% | |
Gelderland | Ws Rijn en IJssel | € 31,31 | € 42,00 | € 40,74 | € 46,98 | € 53,43 | € 62,76 | € 65,40 | € 68,02 | 4,0% |
Ws Rivierenland | € 47,97 | € 53,76 | € 53,06 | € 54,67 | € 54,98 | € 65,68 | € 68,51 | € 70,35 | 2,7% | |
Ws Vallei en Veluwe (3) | —– | —– | —– | € 50,68 | € 54,08 | € 65,19 | € 73,14 | € 76,82 | 5,0% | |
Flevoland | Ws Zuiderzeeland | € 45,38 | € 58,78 | € 59,13 | € 58,00 | € 59,50 | €66,00 | € 70,00 | € 77,50 | 10,7% |
Utrecht | Hhrs De Stichtse Rijnlanden | € 49,77 | € 55,80 | € 53,94 | € 60,94 | € 64,48 | €63,94 | € 66,11 | € 73,65 | 11,4% |
Noord-Holland | Hhrs Hollands Noorderkwartier | € 45,38 | € 55,94 | € 52,55 | € 58,04 | € 55,23 | € 62,12 | € 69,82 | € 78,56 | 12,5% |
Hhrs Amstel, Gooi en Vecht | € 47,05 | € 55,80 | € 53,04 | € 53,76 | € 54,92 | € 62,37 | € 91,65 | € 92,79 | 1,2% | |
Zuid-Holland | Hhrs van Delfland | € 44,92 | € 63,00 | € 71,81 | € 94,38 | € 93,50 | € 98,92 | € 98,92 | € 107,55 | 8,7% |
Hhrs van Rijnland | € 40,84 | € 46,00 | € 47,00 | € 47,25 | € 61,30 | € 68,95 | € 80,03 | € 95,24 | 19,0% | |
Hhrs van Schieland en Krimpenerwaard | € 44,47 | € 52,07 | € 53,30 | € 56,27 | € 50,01 | € 66,62 | € 71,29 | € 74,85 | 5,0% | |
Ws Hollandse Delta | € 41,66 | € 56,26 | € 50,97 | € 51,54 | € 61,82 | € 75,99 | € 78,59 | € 85,57 | 8,9% | |
Zeeland | Ws Scheldestromen (4) | —– | —– | —– | € 55,72 | € 62,36 | €72,08 | € 78,28 | € 89,21 | 14,0% |
Noord-Brabant | Ws Brabantse Delta | € 37,66 | € 46,50 | € 47,00 | € 52,74 | € 58,00 | € 68,61 | € 74,65 | € 78,90 | 5,7% |
Ws De Dommel | € 39,15 | € 44,88 | € 43,20 | € 49,32 | € 49,56 | € 56,28 | € 64,68 | € 74,76 | 15,6% | |
Ws Aa en Maas | —– | € 41,40 | € 38,52 | € 45,96 | € 49,08 | € 52,08 | € 55,65 | € 60,84 | 9,3% | |
Limburg | Ws Roer en Overmaas (5) | —– | € 45,05 | € 49,13 | € 47,45 | —– | —– | —– | ||
Ws Peel en Maasvallei (5) | —– | € 45,57 | € 49,30 | € 47,37 | —– | —– | —– | |||
Ws Limburg | —– | —– | —– | —– | € 52,26 | € 67,96 | € 88,77 | € 95,11 | 7,1% | |
– | Rijkswateren | € 29,50 | € 31,76 | € 35,50 | € 37,28 | € 37,28 | € 37,28 | € 37,28 | € 37,28 | 0,0% |
Declarations for Purification Levies
We can manage your annual purification levy declaration (for discharges into sewers) or pollution levy declaration (for discharges into surface water). These declarations are based on the research results from the previous levy year, supplemented with any additional relevant information you provide. The cost of reviewing the final assessment is included in this service. If necessary, and after consulting with you, an objection to the assessment will be prepared and submitted. Where required, external expertise from a tax-legal consultancy may be sought in consultation with you.
Download Tariff overview
You can download the tariff overview below. This document includes not only the complete tariff breakdown but also a ranking of all water quality managers based on their rates and the percentage of increase or decrease.
Leading companies in this service

Normec AWS
's-Hertogenbosch Netherlands